Class 58 Status
Class 58 048 under restoration at the Battlefield Line, Shackerstone, while on a guided tour of the site during the 2023 C58LG AGM.
Below lists the complete locomotive of the Class 58 fleet. With only a small number of the class either preserved or in storage, we've noted some highlights in the lives of all 50 locomotives.
TOPS No. | Name (Date Named) | Current Owner | Location | Status | Notes |
58 001 | - | - | - | Scrapped | Entered service: Dec ‘82 • Withdrawn from service: Oct ‘99 Exported: Aug ‘09 • Scrapped: Alizay, France, May ‘23 |
58 002 | Daw Mill Colliery (Mar ‘88) | - | - | Scrapped | Entered service: May ‘83 • Withdrawn from service: Nov ‘00 Scrapped: EMR, Eastleigh, Dec ‘13 |
58 003 | Markham Colliery (Jul ‘88) | - | - | Scrapped | Entered service: Jul ‘83 • Withdrawn from service: Nov ‘99 Scrapped: EMR Kingsbury, Aug ‘10 |
58 004 | - | - | - | Scrapped | Entered service: Sep ‘83 • Withdrawn from service: Jan ‘02 Exported: Oct ‘04 • Scapped: Alizay, France, May ‘23 |
58 005 | Ironbridge Power Station (May ‘96) | - | - | Scrapped | Entered service: Oct ‘83 • Withdrawn from service: Oct ‘00 Exported: Jun ‘09 • Scapped: Alizay, France, Apr ‘23 |
58 006 | - | - | - | Scrapped | Entered service: Oct ‘83 • Withdrawn from service: Jan ‘00 Exported: Nov ‘09 • Scrapped: Alizay, France, Jul ‘23 |
58 007 | - | - | - | Scrapped | Entered service: Nov ‘83 • Withdrawn from service: Jan ‘00 Exported: Oct ‘04 • Scrapped: Alizay, France, Mar ‘23 |
58 008 | - | - | - | Scrapped | Entered service: Dec ‘83 • Withdrawn from service: Nov ‘99 Scrapped: Eastleigh Works, May ‘16 |
58 009 | - | - | - | Scrapped | Entered service: Jan ‘84 • Withdrawn from service: Jan ‘02 Exported: Nov ‘04 • Scrapped: Alizay, France, Apr ‘23 |
58 010 | - | - | - | Scrapped | Entered service: Mar ‘84 • Withdrawn from service: Dec ‘99 Exported: Jun ‘05 • Scrapped: Alizay, France, Jul ‘23 |
58 011 | Worksop Depot (Sep ‘93) | - | - | Scrapped | Entered service: Mar ‘84 • Withdrawn from service: Dec ‘99 Exported: Jun ‘05 • Scrapped: Alizay, France, Jul ‘23 |
58 012 | - | Private Owner | Battlefield Line, Shackerstone | Stored | Entered service: Mar ‘84 • Withdrawn from service: Dec ‘99 Purchased from Ron Hull scarpyard in Apr ‘16, and is currently awaiting restoration at the Battlefield Line, Shackerstone. |
58 013 | - | - | - | Scrapped | Entered service: Mar ‘84 • Withdrawn from service: Apr ‘01 Exported: Jun ‘01 • Scrapped: Alizay, France, Jul ‘23 |
58 014 | Didcot Power Station (Jun ‘88) | - | - | Scrapped | Entered service: Apr ‘84 • Withdrawn from service: Nov ‘00 Scrapped: EMR Kingsbury, Aug ‘10 |
58 015 | - | - | - | Scrapped | Entered service: Sep ‘84 • Withdrawn from service: Oct ‘99 Exported: Oct ‘04 • Scrapped: Monforte-del-Cid, Spain Jan ‘20 |
58 016 | - | C58LG | UKRL, Leicester | Restoration | Entered service: Oct ‘84 • Withdrawn from service: Aug ‘02 Purchased by the Class 58 Locomotive Group in Jun ‘10, and is currently undergoing restoration at UKRL Leicester. |
58 017 | Eastleigh Depot (Sep ‘93) | - | - | Scrapped | Entered service: Oct ‘84 • Withdrawn from service: Apr ‘99 Scrapped: EMR Kingsbury, Dec ‘13 |
58 018 | High Marnham Power Station (May ‘88) | - | - | Scrapped | Entered service: Oct ‘84 • Withdrawn from service: Dec ‘99 Exported: Aug ‘05 • Scrapped: Alizay, France, Apr ‘23 |
58 019 | Shirebrook Colliery (Oct ‘89) | - | - | Scrapped | Entered service: Nov ‘84 • Withdrawn from service: Apr ‘01 Scrapped: EMR Kingsbury, Aug ‘10 |
58 020 | Doncaster Works BRE (Nov ‘84) Doncaster Works (May ‘87) | - | - | Scrapped | Entered service: Nov ‘84 • Withdrawn from service: Sep ‘02 Exported: May ‘04 • Scrapped: Monforte-del-Cid, Spain Dec ‘19 |
58 021 | Hither Green Depot (Oct ‘85) | - | - | Scrapped | Entered service: Dec ‘84 • Withdrawn from service: Aug ‘02 Exported: Jul ‘05 • Scrapped: Alizay, France, Apr ‘23 |
58 022 | - | Ivatt Diesel Recreation Society | Ecclesboure Valley Railway, Worksworth | Doner Locomotive | Entered service: Dec ‘84 • Withdrawn from service: Mar ‘02 Purchased from Crewe EMD in Jun ‘16, . The chassis is being used in the re-creation of the LMS pioneer diesel 10000 locomotive project. |
58 023 | Peterborough Depot (Jun ‘95) Leicester Depot (Sep ‘24) | Private Owner | Kidderminster, Seven Valley Railway | Active | Entered service: Dec ‘84 • Withdrawn from service: Jul ‘02 Purchased from Ron Hull scarpyard in Apr ‘16, and is currently active, undergoing final repairs at the UKRL site in Leicester. |
58 024 | - | - | - | Scrapped | Entered service: Dec ‘84 • Withdrawn from service: Sep ‘02 Exported: May ‘04 • Scrapped: Monforte-del-Cid, Spain Nov ‘19 |
58 025 | - | Transfesa | Albacete, Spain | Stored | Entered service: Jan ‘85 • Withdrawn from service: Aug ‘02 Exported: May ‘04 |
58 026 | - | - | - | Scrapped | Entered service: Mar ‘85 • Withdrawn from service: Jan ‘02 Exported: Jun ‘09 • Scrapped: Alizay, France, May ‘23 |
58 027 | - | Transfesa | Albacete, Spain | Stored | Entered service: Mar ‘85 • Withdrawn from service: Sep ‘99 Exported: May ‘04 |
58 028 | - | - | - | Scrapped | Entered service: Mar ‘85 • Withdrawn from service: Oct ‘99 Scrapped: EMR Kingsbury, Aug ‘10 |
58 029 | - | - | - | Scrapped | Entered service: Mar ‘85 • Withdrawn from service: Jun ‘02 Exported: May ‘04 • Scrapped: Monforte-del-Cid, Spain Jan ‘20 |
58 030 | - | - | - | Scrapped | Entered service: Oct ‘83 • Withdrawn from service: Oct ‘00 Exported: Jun ‘09 • Scapped: Monforte-del-Cid, Spain Dec ‘19 |
58 031 | Cabellero Ferroviario (Jun ‘08) | - | - | Scrapped | Entered service: Sep ‘85 • Withdrawn from service: Apr ‘02 Exported: May ‘04 • Scrapped: Monforte-del-Cid, Spain Feb ‘20 |
58 032 | Thorsby Colliery (Oct ‘95) | - | - | Scrapped | Entered service: Sep ‘85 • Withdrawn from service: Jan ‘00 Exported: Oct ‘04 • Scrapped: Alizay, France, May ‘23 |
58 033 | - | - | - | Scrapped | Entered service: Sep ‘85 • Withdrawn from service: Aug ‘02 Exported: Oct ‘04 • Scrapped: Alizay, France, Mar ‘23 |
58 034 | Bassetlaw (Dec ‘85) | - | - | Scrapped | Entered service: Nov ‘85 • Withdrawn from service: Aug ‘99 Exported: Oct ‘04 • Scrapped: Alizay, France, May ‘23 |
58 035 | - | - | - | Scrapped | Entered service: Jan ‘86 • Withdrawn from service: Jun ‘99 Exported: Oct ‘04 • Scrapped: Alizay, France, Mar ‘23 |
58 036 | - | - | - | Scrapped | Entered service: Feb ‘86 • Withdrawn from service: Mar ‘00 Exported: Sep ‘09 • Scrapped: Alizay, France, Apr ‘23 |
58 037 | Worksop Depot (Jun ‘00) | - | - | Scrapped | Entered service: Feb ‘86 • Withdrawn from service: Apr ‘02 Scrapped: EMR, Eastleigh, Dec ‘13 |
58 038 | - | - | - | Scrapped | Entered service: Feb ‘86 • Withdrawn from service: Dec ‘99 Exported: May ‘05 • Scrapped: Alizay, France, May ‘23 |
58 039 | Rugeley Power Station (Sep ‘86) | - | - | Scrapped | Entered service: Mar ‘86 • Withdrawn from service: Dec ‘99 Exported: Jun ‘03 • Scrapped: Alizay, France, *** ‘23 |
58 040 | Cottam Power Station (Sep ‘86) | - | - | Scrapped | Entered service: Mar ‘86 • Withdrawn from service: Dec ‘99 Exported: Nov ‘04 • Scrapped: Alizay, France, Jul ‘23 |
58 041 | Ratcliffe Power Station (Sep ‘86) | Transfesa | Albacete, Spain | Stored | Entered service: Mar ‘86 • Withdrawn from service: Jul ‘02 Exported: Apr ‘03 |
58 042 | Ironbridge Power Station (Sep ‘86) Petrolea (Feb ‘96) | - | - | Scrapped | Entered service: May ‘86 • Withdrawn from service: Apr ‘02 Exported: Aug ‘09 • Scrapped: Alizay, France, May ‘23 |
58 043 | Knottingley (Apr ‘93) | - | - | Scrapped | Entered service: Jul ‘86 • Withdrawn from service: Aug ‘02 Exported: Apr ‘03 • Scrapped: Monforte-del-Cid, Spain Jan ‘20 |
58 044 | Oxcroft Opencast (May ‘92) | DB CARGO (UK) | Woippy Yard, Metz, France | Stored | Entered service: Aug ‘86 • Withdrawn from service: Jul ‘99 Exported: Oct ‘03 Left in Woippy Yard, after issues with the wheel sets were found while the loco was being returned to Alizay in 2013. |
58 045 | - | - | - | Scrapped | Entered service: Sep ‘86 • Withdrawn from service: Aug ‘02 Scrapped: AEMR Kingsbury Oct ‘10 Breifly purchased by the Class 58 Locomotive Group, to obtain parts for the restoration of ‘016 including the power unit. |
58 046 | Thoresby Colliery (June ‘91) Ashfordby Mine (Sep ‘95) | - | - | Scrapped | Entered service: Oct ‘86 • Withdrawn from service: Jan ‘00 Exported: Sep ‘04 • Scrapped: Alizay, France, Apr ‘23 |
58 047 | Manton Colliery (Apr ‘92) | - | - | Scrapped | Entered service: Oct ‘86 • Withdrawn from service: Sep ‘02 Exported: Oct ‘04 • Scrapped: Monforte-del-Cid, Spain Dec ‘19 |
58 048 | Coventry Colliery (May ‘91) | Private Owner | Battlefield Line, Shackerstone | Restoration | Entered service: Nov ‘86 • Withdrawn from service: Jan ‘00 Purchased from Crewe EMD in Jun ‘16, the locomotive is currently undergoing restoration at the Battlefield Line, Shackerstone. |
58 049 | Littleton Colliery (Mar ‘87) | - | - | Scrapped | Entered service: Dec ‘86 • Withdrawn from service: May ‘02 Exported: Nov ‘04 • Scrapped: Alizay, France, Jul ‘23 |
58 050 | Toton Traction Depot (May ‘87) | Transfesa | Albacete, Spain | Stored | Entered service: Mar ‘87 • Withdrawn from service: Aug ‘02 This loco has been earmarked for the national collection by the Railway Heritage Trust. |
*** Information currently under review and will be updated once confirmed
Updated: Sep '24